<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 1: Figuring out crowdsourcing: What does it mean? What&#8217;s working? What isn&#8217;t?</title>
	<atom:link href="http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/</link>
	<description>Customer co-design, lead user theory, wisdom of crowds, online marketing, and crowdsourcing.</description>
	<lastBuildDate>Wed, 28 Mar 2012 03:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Category:Manufacturing - P2P Foundation</title>
		<link>http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/comment-page-1/#comment-21019</link>
		<dc:creator>Category:Manufacturing - P2P Foundation</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/#comment-21019</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] threatened by its growth might try to use IP law to stop it.   Introductory series by Tom Powell:  Part 1: Figuring out crowdsourcing: What does it mean? What’s working? What isn’t? Part 2: [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://coinnovative.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] threatened by its growth might try to use IP law to stop it.   Introductory series by Tom Powell:  Part 1: Figuring out crowdsourcing: What does it mean? What’s working? What isn’t? Part 2: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FLIRT Model of Crowdsourcing &#8211; The Updated Model and Background</title>
		<link>http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/comment-page-1/#comment-7250</link>
		<dc:creator>The FLIRT Model of Crowdsourcing &#8211; The Updated Model and Background</dc:creator>
		<pubDate>Sun, 13 Sep 2009 09:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/#comment-7250</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Part 1: Figuring out crowdsourcing: What does it mean? What&#8217;s working? What isn&#8217;t?  // Jun 2, 2008 at 1:41 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://coinnovative.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Part 1: Figuring out crowdsourcing: What does it mean? What&#8217;s working? What isn&#8217;t?  // Jun 2, 2008 at 1:41 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can&#8217;t we come up with anything better than crowdsourcing? : co&#62;innovative</title>
		<link>http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/comment-page-1/#comment-377</link>
		<dc:creator>Can&#8217;t we come up with anything better than crowdsourcing? : co&#62;innovative</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/#comment-377</guid>
		<description>[...] so many different things going on, is why I am &#8212; VERY slowly &#8212; working my way through a multi-part look at every different aspect of what is going on and how it will effect business and [...]</description>
		<content:encoded><![CDATA[<p>[...] so many different things going on, is why I am &#8212; VERY slowly &#8212; working my way through a multi-part look at every different aspect of what is going on and how it will effect business and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Moise</title>
		<link>http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/comment-page-1/#comment-82</link>
		<dc:creator>Liz Moise</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-whats-working-what-isnt/#comment-82</guid>
		<description>Hi Tom,
Great post, it&#039;s fantastic to see all the buzz around open innovation these days, people are really catching on! I am the Marketing Manager at InnoCentive. If you want any further info on our prize-based model, feel free to contact me! Here&#039;s a bit of background: InnoCentive.com is the global innovation marketplace where creative minds go to solve important challenges. InnoCentive Seekers, commercial, government and non-profit organizations, who collectively spend billions of dollars on R&amp;D, submit complex problems to the InnoCentive Marketplace where more than 140,000 engineers, scientists, inventors, business people, and research organizations in more than 175 countries are invited to solve them. Solvers who deliver the most innovative solutions receive financial awards ranging up to US$1,000,000</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Great post, it&#8217;s fantastic to see all the buzz around open innovation these days, people are really catching on! I am the Marketing Manager at InnoCentive. If you want any further info on our prize-based model, feel free to contact me! Here&#8217;s a bit of background: InnoCentive.com is the global innovation marketplace where creative minds go to solve important challenges. InnoCentive Seekers, commercial, government and non-profit organizations, who collectively spend billions of dollars on R&amp;D, submit complex problems to the InnoCentive Marketplace where more than 140,000 engineers, scientists, inventors, business people, and research organizations in more than 175 countries are invited to solve them. Solvers who deliver the most innovative solutions receive financial awards ranging up to US$1,000,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>


